MAHINDRA TEZ-E ZLX+
The Mahindra Tez-e series is India's first digitally-enabled rotavator. It is also the first of its kind in the rotary tiller category. With the help of an app, the Tez-e communicates with the user, providing guidance on adjusting the speed of both the tractor and the tiller for optimal performance during tillage operations. This rotavator is compatible with a wide range of tractors, offering versatility and convenience to users.
SPECIFICATIONS
Know More About the Specification
MAHINDRA TEZ-E ZLX+
Product Name | Tractor Engine Power Range (kW)(HP) | Total Width (mm) | Working Width (mm) | Weight (kg) (Without propeller shaft) | Type of Blades* | Number of Blades | PTO r/min@ 540 PTO | Rotor Shaft r/min |
---|---|---|---|---|---|---|---|---|
Mahindra Tez-e ZLX+ 125 | 22-26 kW (30-35 HP) | 1530 | 1270 | 327 | L/C Type | 36 | 174 r/min 194 r/min | 239 r/min 266 r/min |
Mahindra Tez-e ZLX+ 145 O/S* | 26-30 kW (35-40 HP) | 1730 | 1470 | 357 | L/C Type | 42 | 174 r/min 194 r/min | 239 r/min 266 r/min |
Mahindra Tez-e ZLX+ 145 C/M* | 26-30 kW (35-40 HP) | 1730 | 1470 | 357 | L/C Type | 42 | 174 r/min 194 r/min | 239 r/min 266 r/min |
Mahindra Tez-e ZLX+ 165 | 30-33 kW (40-45 HP) | 1930 | 1670 | 383 | L/C Type | 48 | 174 r/min 194 r/min | 239 r/min 266 r/min |
Mahindra Tez-e ZLX+ 185 | 33-37 kW (45-50 HP) | 2130 | 1870 | 402 | L/C Type | 54 | 174 r/min 194 r/min | 239 r/min 266 r/min |
Mahindra Tez-e ZLX+ 205 | 37-44 kW (50-60 HP) | 2330 | 2070 | 423 | L/C Type | 60 | 174 r/min 194 r/min | 239 r/min 266 r/min |
Note: Depending on the tractor power and type of soil, the size can be changed. *O/S - Offset Mounted Gearbox & *C/M - Centre Mounted Gearbox.
You May Also Like